
Author: John Teichmoeller
Publisher: Highlands Station, Inc.
Published: 2000
ISBN: 0-9655865-4-8
Pages: 160
Covers all the Pennsylvania Hoppers. Lots of prototype information and photos are included, as well as information about how to model them in various scales. Chapters 1 through 6 cover the pre-WWII hoppers, chapters 7 through 12 cover the postwar hoppers, and the remaining chapters cover the secondary classes.
Chapter | Page | Title / Description |
---|---|---|
1 | 14 | GL Hoppers |
Covers the GL, GLc, GLca, GLcb, and GLh class and subclasses. This chapter has a side bar on the Carmer coupler release. 20,000 or more of these cars were built. | ||
2 | 24 | GLa Hoppers |
Covers the GLa and GLg subclasses. More than 30,000 of these cars were built. | ||
3 | 32 | H21 Hoppers |
Covers H21, H21a, H21b, H21d, H21e, H21f, H21g, H21h, H21k, and H21l class and subclasses. Over 36,000 of these cars were built. | ||
4 | 50 | H22 Hoppers |
Covers the H22 and H22a hoppers. 4,500 of these cars were built. This chapter has a side bar on the missing classes, such as the H23. | ||
5 | 58 | H25 Hoppers |
Covers H25 and H25a. 5,300 of these cars were built. | ||
6 | 66 | H31 Hoppers |
Covers the H31, H31a, H31b, H31c class and subclasses. 1,212 of these cars were built. | ||
7 | 77 | H35 Hoppers |
Around 2,000 of these cars were built. | ||
8 | 84 | H2a Hoppers |
Around 2,000 of these cars were built. | ||
9 | 93 | H36 Hoppers |
Only 700 of these cars were built. | ||
10 | 97 | H37 Hoppers |
Covers the H37, H37a, H37b, H37c, H37d, and H37e class and subclasses. 2,590 of these cars were built. | ||
11 | 104 | H39 Hoppers |
Over 16,000 of these cars were built. | ||
12 | 114 | H43 Hoppers |
Covers the H43, H43a, and H43b class and subclasses. Over 7,500 of these cars were built. | ||
13 | 128 | GP/GT Hoppers |
Covers the GP, GPa, and GT classes and subclass. | ||
14 | 133 | Alternative Design |
Describes the GLb subclass. | ||
15 | 140 | USRA Hoppers |
Covers the GLd subclass. | ||
16 | 144 | One-car GLa Conversion |
This covers the GLf subclass car. | ||
17 | 146 | Five-bay Hopper |
Covers the H24 class. | ||
18 | 148 | Five-bay Hopper II |
Covers the H26 class. | ||
19 | 149 | Only Offset-side Hopper |
Covers the H27 class. | ||
20 | 151 | Footnote Classes |
Covers the GM, GV, GLa Odd, and Hcl classes and subclasses. |